Average Project Performance
The following reference tables are updated versions of the QSM Benchmark Tables, which provide summary performance data (schedule, effort, staff, and Implementation Units/PM) for typical projects from QSM’s Business, Engineering, and Real Time software databases. They are based on recently completed software projects. This information provides a high level, quick reference for benchmarking both completed projects and software estimates.
About Benchmarks
Performance benchmark tables are a useful high-level tool for sanity checking a project estimate or evaluating the performance of a software project. They are the first step in those processes. Their strength is that they provide average performance numbers taken from across the software industry for productivity, level of effort, schedule, and staffing to compare against and perform sanity checks. Their weakness is that they know nothing about the nuances of any individual project or estimate, which must be taken into account for meaningful analysis. They are a useful tool and a good first step in analysis, but not definitive.
A Word About the Updates
This updated version of the Performance Benchmark Tables includes some changes that are noted here:
- The measurements are based on the duration and effort from the beginning of Analysis through development. This corresponds to SLIM® phases 2 and 3. The productivity calculations in the prior benchmark were based solely on phase 3.
- The projects have been divided into quartiles based on project size. Each measure is based on the median for its quartile.
- A “50% range” spanning the 25th to 75th percentile values within each size quartile is now provided for all benchmarks.
- The Effort benchmarks are now in person hours (previous effort benchmarks used person months).
- Size is measured in implementation units (IU). An IU is equivalent to a logical line of code or a step in defining a configuration.
All data supplied in these tables comes from QSM’s historical database of over 13,000 completed projects. The QSM database is a cornerstone asset utilized in all of our consulting service engagements. It represents the largest and most complete set of validated and completed software project data in the world.
In addition to benchmark data provided free of charge to the general public, QSM also offers custom consulting and benchmarking services to address specialized research and analysis needs.
Business Systems (Function Points)
Engineering Systems
Real Time Systems
Measures
Business Systems Implementation Unit (New and Modified IU) Benchmarks
Business Project Medians Based on Project Size Quartiles (IU) | |||||
Quartile 1 | Quartile 2 | Median | Quartile 3 | Quartile 4 | |
---|---|---|---|---|---|
Duration (Mths) | 3.2 | 5.05 | 5.20 | 5.50 | 8.10 |
50% Range | 2.33 - 4.80 | 3.00 - 7.40 | 3.90 - 8.65 | 5.70 - 12.95 | |
Effort Hours | 965 | 2,096 | 3,313 | 5,163 | 13,523 |
50% Range | 422 - 1,954 | 1,230 - 3,418 | 2,574 - 8,221 | 7,353 - 33,050 | |
Avg Staff | 1.57 | 2.66 | 3.95 | 4.69 | 10.53 |
50% Range | .71 - 3.01 | 1.39 - 5.65 | 2.53 - 9.04 | 5.95 - 16.89 | |
IU/PM | 200 | 377 | 390 | 477 | 618 |
50% Range | 89 - 466 | 216 - 577 | 231 - 791 | 317 - 955 | |
Median Size | 1,889 | 5,774 | 8,578 | 15,831 | 57,460 |
Size Range | 131 - 3,115 | 3,116 - 7,975 | 131 - 580,234 | 7,976 - 23,183 | 23,184 - 580,234 |
The Business Systems group includes 550 Business (IT) Systems projects.
Business Systems: Function Point Benchmarks (New and Modified FP)
Business Project Medians Based on Project Size Quartiles (FP) | |||||
Quartile 1 | Quartile 2 | Median | Quartile 3 | Quartile 4 | |
---|---|---|---|---|---|
Duration (Mths) | 3.30 | 5.20 | 5.00 | 5.00 | 6.10 |
50% Range | 2.20 - 5.20 | 2.80 - 8.00 | 3.20 - 6.55 | 4.60 - 9.53 | |
Effort Hours | 960 | 2,008 | 3,211 | 4,798 | 8,548 |
50% Range | 432 - 2,349 | 1,256 - 3,953 | 2,664 - 8,221 | 5,551 - 16,235 | |
Avg Staff | 1.49 | 3.17 | 4.38 | 5.32 | 9.17 |
50% Range | .76 - 3.21 | 1.28 - 6.70 | 3.77 - 9.04 | 5.62 - 9.53 | |
IU/PM | 5.00 | 7.62 | 7.47 | 6.76 | 11.55 |
50% Range | 2.54 - 8.90 | 4.18 - 13.36 | 4.03 - 13.39 | 6.55 - 21.05 | |
Median Size | 30 | 98 | 149 | 219 | 686 |
Size Range | 3 - 68 | 69 -149 | 150 - 341 | 342 - 4,718 |
The Business Systems: Function Point group includes approximately 330 Business (IT) Systems projects.
Engineering Systems (New and Modified IU)
Project Size Medians (IUs) Engineering Projects (SLIM Phases 2 & 3) | |||||
Quartile 1 | Quartile 2 | Median | Quartile 3 | Quartile 4 | |
---|---|---|---|---|---|
Duration (Mths) | 6.63 | 9.75 | 12.94 | 17.33 | 22.34 |
50% Range | 3.81 - 12.05 | 5.86 - 15.44 | 9.83 - 25.03 | 14.56 - 32.54 | |
Effort Hours | 3,198 | 12,971 | 17,355 | 24,013 | 88,526 |
50% Range | 1,146 - 6,854 | 6,877 - 22,056 | 15,434 - 53,780 | 27,921 - 185,882 | |
Avg Staff | 2.56 | 6.63 | 8.18 | 8.02 | 17.52 |
50% Range | .91 - 6.53 | 3.77 - 14.33 | 3.42 - 16.00 | 11.17 - 45.18 | |
IU/PM | 299 | 275 | 378 | 476 | 511 |
50% Range | 139 - 687 | 176 - 604 | 227 - 862 | 208 - 886 | |
Median Size | 6,774 | 25,954 | 49,015 | 81,147 | 231,179 |
Size Range | 120 - 13,345 | 13,346 - 49,015 | 49,016 - 129,872 | 129,873 - 1,551,000 |
The Engineering Systems group includes over 177 Command & Control, System Software, Telecommunications, Scientific, and Process Control projects.
Real Time Systems (New and Modified IU)
Project Size Medians (IUs) Real Time Projects (SLIM Phases 2 & 3) | |||||
Quartile 1 | Quartile 2 | Median | Quartile 3 | Quartile 4 | |
---|---|---|---|---|---|
Duration (Mths) | 8.12 | 17.07 | 21.79 | 29.52 | 43.00 |
50% Range | 5.93 - 12.28 | 15.23 - 26.53 | 17.54 - 34.78 | 30.71 - 56.70 | |
Effort Hours | 5,065 | 18,224 | 41,979 | 110,899 | 490,404 |
50% Range | 988 - 12,913 | 10,299 - 36,250 | 53,336 - 180,240 | 390,818 - 1,418,470 | |
Avg Staff | 1.92 | 5.48 | 13.59 | 23.88 | 86.20 |
50% Range | 1.15 - 5.00 | 4.13 - 7.12 | 17.27 - 28.83 | 69.01 - 129.20 | |
IU/PM | 154 | 301 | 166 | 148 | 164 |
50% Range | 66 - 299 | 148 - 417 | 122 - 222 | 95 - 246 | |
Median Size | 5,933 | 35,979 | 49,934 | 120,205 | 481,157 |
Size Range | 4 - 15,472 | 15,473 - 51,260 | 51,261 - 299,342 | 299,343 - 2,141,000 |
The Real Time Systems group includes approximately 152 Avionics, Real Time, and Microcode projects.
Measures:
- Schedule: elapsed time (in months) from Requirements Determination (Phase 2) through the Initial Release (end of Phase 3)
- Schedule = (P2 Duration + P3 Duration) – P2 Overlap
- Effort: Person Hours expended during Phases 2 and 3
- Effort = P2 PHrs + P3 PHrs
- Average Staff: Full Time Equivalent employees for Phase 2 and Phase 3
- Average Staff = (P2 + P3 Effort)/ Schedule Duration)
- IU/ PM: Implementation Units produced per Person Month of effort during Phases 2 and 3
- FP/ PM: Function Points produced per Person Month of effort during Phases 2 and 3